|
sjs# netstat -na
Active Internet connections (including servers)
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp4 0 0 202.198.28.61.1028 211.93.98.22.80 ESTABLISHED
tcp4 0 0 202.198.28.61.1027 211.93.98.22.80 ESTABLISHED
tcp4 0 0 202.198.28.61.1026 211.93.98.22.80 ESTABLISHED
tcp4 0 0 *.3306 *.* LISTEN
tcp4 0 0 *.21 *.* LISTEN
tcp4 0 0 *.587 *.* LISTEN
tcp4 0 0 *.25 *.* LISTEN
tcp4 0 0 *.23 *.* LISTEN
udp4 0 0 *.514 *.*
Active UNIX domain sockets |
|