|
|

楼主 |
发表于 2006-4-10 20:03:35
|
显示全部楼层
top - 20:03:04 up 2:01, 2 users, load average: 3.31, 2.89, 3.28
Tasks: 76 total, 1 running, 74 sleeping, 0 stopped, 1 zombie
Cpu(s): 52.8% us, 15.9% sy, 0.0% ni, 29.6% id, 1.0% wa, 0.3% hi, 0.3% si
Mem: 508968k total, 501972k used, 6996k free, 64064k buffers
Swap: 321260k total, 132k used, 321128k free, 129800k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6354 root 15 0 184m 93m 23m S 31.4 18.9 46:31.04 firefox-bin
6331 root 15 0 68680 9.9m 6688 S 18.9 2.0 29:21.65 xmms
6099 root 15 0 179m 43m 11m S 7.6 8.8 7:28.22 Xorg
6286 root 15 0 123m 37m 20m S 5.3 7.5 6:23.09 thunderbird-bin
7389 root 15 0 35200 12m 8892 S 4.6 2.4 0:08.49 gnome-terminal
6226 root 15 0 19456 8928 6988 S 0.7 1.8 0:24.29 metacity
3141 root 15 0 0 0 0 S 0.3 0.0 0:00.83 kjournald
6258 root 16 0 25628 11m 9080 S 0.3 2.4 0:14.69 wnck-applet
9458 root 16 0 2272 1116 848 R 0.3 0.2 0:00.30 top
1 root 16 0 1960 664 564 S 0.0 0.1 0:01.23 init
2 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
3 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
4 root 10 -5 0 0 0 S 0.0 0.0 0:00.10 events/0
5 root 10 -5 0 0 0 S 0.0 0.0 0:00.01 khelper
6 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
8 root 10 -5 0 0 0 S 0.0 0.0 0:00.08 kblockd/0
9 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid |
|